We can supply working attachment parts for SANY excavators, including booms, pins, bushing, buckets, and bucket link components.




| Index | Part NO. | Part Name | QTY |
| – | SSY004640382 | Working Device (Breaking) Assembly | 1.0 |
| 1 | working device pipeline | 1.0 | |
| 2 | lubrication pipeline assembly | 1.0 | |
| 3 | SSY004894921 | Boom (7m) subassembly assembly | 1.0 |
| 4 | SSY004687692 | Crushing Arm (2.5m) Subassembly | 1.0 |
| 5 | SSY004688404 | Link(0.74m) subassembly assembly | 1.0 |
| 6 | 13654037 | Left Rocker | 1.0 |
| 7 | 13654057 | Right Rocker | 1.0 |
| 8 | 13264776 | Rocker Link Pin Shaft | 1.0 |
| 9 | 13264775 | Arm Rocker Pin Shaft | 1.0 |
| 10 | 14116803 | Pin | 1.0 |
| 11 | 11347592 | Pin | 1.0 |
| 12 | SSY004894353 | Pin | 1.0 |
| 13 | 11347590 | Pin | 1.0 |
| 14 | 13264722 | Boom Middle Support Pin Shaft | 1.0 |
| 15 | SSY004701201 | Pin | 1.0 |
| 16 | 11347581 | Pin | 2.0 |
| 17 | 13304058 | Fixed Sleeve | 2.0 |
| 18 | 13619666 | Cover Plate | 2.0 |
| 19 | 13702857 | Cover Plate | 3.0 |
| 20 | 14173466 | pressure plate | 1.0 |
| 21 | 14179296 | Clamp Plate | 1.0 |
| 22 | 10135677 | Shim | 18.0 |
| 23 | A820102010676 | Shim | 30.0 |
| 24 | 10254335 | Spacer | 4.0 |
| 25 | A820102010678 | Shim | 10.0 |
| 26 | 10254241 | Spacer | 2.0 |
| 27 | 10254242 | Spacer | 2.0 |
| 28 | 13914039 | Gasket | 4.0 |
| 29 | 13914038 | Gasket | 2.0 |
| 30 | A210110000108 | Bolt | 2.0 |
| 31 | A210307000007 | Nut | 4.0 |
| 32 | A210111000289 | Bolt | 2.0 |
| 33 | A210491000132 | Washer | 2.0 |
| 34 | A210110000347 | Bolt | 2.0 |
| 35 | A210307000029 | Nut | 4.0 |
| 36 | A210111000212 | Bolt | 10.0 |
| 37 | A210491000118 | Washer | 10.0 |
| 38 | A210804000002 | Oil Cup | 7.0 |
| 39 | A210111000362 | Bolt | 1.0 |
| 40 | A210491000122 | High Strength Washer for Steel Structure | 1.0 |
Tags: SSY004701201
Category: SY485/500/550 excavator spare parts